# Game object artwork credits

The object illustrations in this directory are by **OpenMoji** — Benedikt Groß, Daniel Utz and the OpenMoji contributors — from the [official OpenMoji repository](https://github.com/hfg-gmuend/openmoji).

- Project: https://openmoji.org/
- License: [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/)
- Full license text: [LICENSE.txt](./LICENSE.txt)
- Retrieved: 2026-10-25
- Modifications: the SVG `viewBox` was cropped to the rendered artwork boundary, so the displayed width/height corresponds to the illustration rather than its original square canvas. Source drawing paths and colours were retained. The game displays these assets as single-colour CSS masks. These adapted artwork files remain under CC BY-SA 4.0.

This artwork license applies to these illustrations and their adaptations; this notice does not impose a license on unrelated application code. OpenMoji and the linked measurement sources do not endorse this game.

## Source artwork

| Local file | OpenMoji code | Original asset |
| --- | --- | --- |
| `person.svg` | `1F9CD` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F9CD.svg) |
| `giraffe.svg` | `1F992` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F992.svg) |
| `elephant.svg` | `1F418` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F418.svg) |
| `penguin.svg` | `1F427` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F427.svg) |
| `kangaroo.svg` | `1F998` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F998.svg) |
| `crocodile.svg` | `1F40A` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F40A.svg) |
| `flamingo.svg` | `1F9A9` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F9A9.svg) |
| `bus.svg` | `1F68C` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F68C.svg) |
| `car.svg` | `1F697` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F697.svg) |
| `basketball.svg` | `1F3C0` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F3C0.svg) |
| `tennis-ball.svg` | `1F3BE` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F3BE.svg) |
| `soccer-ball.svg` | `26BD` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/26BD.svg) |
| `door.svg` | `1F6AA` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F6AA.svg) |
| `phone.svg` | `1F4F1` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F4F1.svg) |
| `helicopter.svg` | `1F681` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F681.svg) |
| `tiger.svg` | `1F405` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/1F405.svg) |
| `eiffel-tower.svg` | `E205` | [Official SVG](https://github.com/hfg-gmuend/openmoji/blob/master/color/svg/E205.svg) |

## Measurement methodology

`src/data/objects.json` records the measured dimension, value in metres, source, and qualification for each object. Manufactured objects identify a concrete model or size. Animal dimensions are selected representative values within the linked source ranges, not exact universal averages. The reference person is explicitly defined as 1.70 metres for this game. Ball diameters calculated from circumferences record the conversion.

The illustrations are stylised, not anatomical or engineering drawings. Only the stated dimension is compared. A curved tail, posture or generic vehicle shape should not be interpreted as a second reliable measurement. A future accuracy upgrade should replace these with licensed orthographic silhouettes and record the exact anatomical landmarks used for every dimension.

All measurement descriptions and short facts are newly written; measurements are factual data. No competitor code, editorial text, or artwork is included.
