# Expanded non-animal object artwork

OpenMoji artwork is by the [OpenMoji contributors](https://openmoji.org/), licensed [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/). These local crops and adaptations remain under that license; see LICENSE.txt. The Statue of Liberty silhouette is by Bea.miau under [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/). The Titanic and A380 silhouettes are extracted from Yzmo's comparison diagram and are licensed [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/); this license is retained for those adaptations.

Imported and visually reviewed on 2026-10-25. All files have viewBoxes cropped to rendered alpha bounds. Some real, distinct spherical objects share licensed circular artwork; shared artwork is not counted as extra subjects. Generic artwork is explicitly schematic and is not a precision engineering diagram.

| Local asset | Source artwork | Changes / limitations |
| --- | --- | --- |
| `mercury.svg` | [OpenMoji 26AA](https://openmoji.org/library/emoji-26AA/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `venus.svg` | [OpenMoji 1F7E1](https://openmoji.org/library/emoji-1F7E1/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `earth.svg` | [OpenMoji 1F30D](https://openmoji.org/library/emoji-1F30D/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `moon.svg` | [OpenMoji 1F311](https://openmoji.org/library/emoji-1F311/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `mars.svg` | [OpenMoji 1F534](https://openmoji.org/library/emoji-1F534/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `jupiter.svg` | [OpenMoji 1F7E4](https://openmoji.org/library/emoji-1F7E4/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `saturn.svg` | [OpenMoji 1F7E1](https://openmoji.org/library/emoji-1F7E1/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `uranus.svg` | [OpenMoji 1F535](https://openmoji.org/library/emoji-1F535/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `neptune.svg` | [OpenMoji 1F535](https://openmoji.org/library/emoji-1F535/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `pluto.svg` | [OpenMoji 26AA](https://openmoji.org/library/emoji-26AA/) · CC BY-SA 4.0 | Schematic circular body; colors are identifying cues, not a surface map. Some bodies share licensed circle artwork. Adaptation: alpha-bound crop only. |
| `sun.svg` | [OpenMoji 1F7E0](https://openmoji.org/library/emoji-1F7E0/) · CC BY-SA 4.0 | Schematic circular body; no corona, rays or surface map are represented. Adaptation: alpha-bound crop only. |
| `tokyo-tower.svg` | [OpenMoji 1F5FC](https://openmoji.org/library/emoji-1F5FC/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `stuttgart-tv-tower.svg` | [OpenMoji E20A](https://openmoji.org/library/emoji-E20A/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `great-pyramid.svg` | [OpenMoji E20F](https://openmoji.org/library/emoji-E20F/) · CC BY-SA 4.0 | OpenMoji adaptation retaining only the foreground pyramid; a schematic reconstruction of the complete apex. Adaptation: one-pyramid. |
| `statue-of-liberty.svg` | [Bea.miau / Wikimedia Commons statue-liberty](https://commons.wikimedia.org/wiki/File:Silhouette_of_the_Statue_of_Liberty_in_New_York.svg) · CC0 1.0 | Full monument silhouette including pedestal, by Bea.miau. Cropped to visible bounds. Adaptation: alpha-bound crop only. |
| `airbus-a380.svg` | [Yzmo / Wikimedia Commons titanic-diagram](https://commons.wikimedia.org/wiki/File:En_mary_titanic.svg) · CC BY-SA 3.0 | A380 side silhouette extracted from Yzmo's licensed comparison diagram; labels removed and fill recolored. Adaptation: diagram-airbus. |
| `space-shuttle.svg` | [OpenMoji E20B](https://openmoji.org/library/emoji-E20B/) · CC BY-SA 4.0 | OpenMoji launch-stack artwork adapted to retain only the orbiter, then rotated to show nose-to-tail length. Adaptation: orbiter-only. |
| `saturn-v.svg` | [OpenMoji 1F680](https://openmoji.org/library/emoji-1F680/) · CC BY-SA 4.0 | Generic rocket artwork, rotated upright with the exhaust removed; not a Saturn V engineering outline. Adaptation: rocket-no-flame. |
| `titanic.svg` | [Yzmo / Wikimedia Commons titanic-diagram](https://commons.wikimedia.org/wiki/File:En_mary_titanic.svg) · CC BY-SA 3.0 | Titanic side silhouette extracted from Yzmo's licensed comparison diagram, with all other objects and labels removed. Adaptation: diagram-titanic. |
| `diesel-locomotive.svg` | [OpenMoji 1F6F2](https://openmoji.org/library/emoji-1F6F2/) · CC BY-SA 4.0 | Generic diesel locomotive illustration; not an engineering drawing of UP 3012. Adaptation: alpha-bound crop only. |
| `baseball.svg` | [OpenMoji 26BE](https://openmoji.org/library/emoji-26BE/) · CC BY-SA 4.0 | Schematic round ball; panel patterns, seams and surface details are simplified or omitted. Adaptation: alpha-bound crop only. |
| `softball.svg` | [OpenMoji 1F94E](https://openmoji.org/library/emoji-1F94E/) · CC BY-SA 4.0 | Schematic round ball; panel patterns, seams and surface details are simplified or omitted. Adaptation: alpha-bound crop only. |
| `golf-ball.svg` | [OpenMoji 26AA](https://openmoji.org/library/emoji-26AA/) · CC BY-SA 4.0 | Schematic white circular ball; dimples are omitted. Adaptation: alpha-bound crop only. |
| `table-tennis-ball.svg` | [OpenMoji 26AA](https://openmoji.org/library/emoji-26AA/) · CC BY-SA 4.0 | Schematic white circular ball; shared source art does not mean shared physical size. Adaptation: alpha-bound crop only. |
| `volleyball.svg` | [OpenMoji 1F3D0](https://openmoji.org/library/emoji-1F3D0/) · CC BY-SA 4.0 | Schematic round ball; panel patterns, seams and surface details are simplified or omitted. Adaptation: alpha-bound crop only. |
| `handball.svg` | [OpenMoji 1F7E0](https://openmoji.org/library/emoji-1F7E0/) · CC BY-SA 4.0 | Schematic round ball; panel patterns, seams and surface details are simplified or omitted. Adaptation: alpha-bound crop only. |
| `cricket-ball.svg` | [OpenMoji 1F534](https://openmoji.org/library/emoji-1F534/) · CC BY-SA 4.0 | Schematic round ball; panel patterns, seams and surface details are simplified or omitted. Adaptation: alpha-bound crop only. |
| `hockey-ball.svg` | [OpenMoji 26AA](https://openmoji.org/library/emoji-26AA/) · CC BY-SA 4.0 | Schematic round ball; panel patterns, seams and surface details are simplified or omitted. Adaptation: alpha-bound crop only. |
| `hockey-puck.svg` | [OpenMoji 26AB](https://openmoji.org/library/emoji-26AB/) · CC BY-SA 4.0 | Schematic top view of the puck; thickness is not shown. Adaptation: alpha-bound crop only. |
| `snooker-ball.svg` | [OpenMoji 1F534](https://openmoji.org/library/emoji-1F534/) · CC BY-SA 4.0 | Schematic red ball. Different snooker colors are not counted as different objects. Adaptation: alpha-bound crop only. |
| `credit-card.svg` | [OpenMoji 1F4B3](https://openmoji.org/library/emoji-1F4B3/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `aa-battery.svg` | [OpenMoji 1F50B](https://openmoji.org/library/emoji-1F50B/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `compact-disc.svg` | [OpenMoji 1F4BF](https://openmoji.org/library/emoji-1F4BF/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `dollar-banknote.svg` | [OpenMoji 1F4B5](https://openmoji.org/library/emoji-1F4B5/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `us-quarter.svg` | [OpenMoji 1FA99](https://openmoji.org/library/emoji-1FA99/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `a4-paper.svg` | [OpenMoji 1F4C4](https://openmoji.org/library/emoji-1F4C4/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `house-brick.svg` | [OpenMoji 1F9F1](https://openmoji.org/library/emoji-1F9F1/) · CC BY-SA 4.0 | One brick extracted from OpenMoji's brick-wall artwork; schematic face proportions. Adaptation: one-brick. |
| `chess-king.svg` | [OpenMoji 2654](https://openmoji.org/library/emoji-2654/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: alpha-bound crop only. |
| `paperclip.svg` | [OpenMoji 1F4CE](https://openmoji.org/library/emoji-1F4CE/) · CC BY-SA 4.0 | Licensed schematic illustration; the stated measurement defines the comparison axis, not every illustrated proportion. Adaptation: rotate-minus-45. |
| `vinyl-record.svg` | [OpenMoji 1F4BF](https://openmoji.org/library/emoji-1F4BF/) · CC BY-SA 4.0 | Licensed optical-disc artwork recolored as a schematic vinyl record; no claim about groove spacing. Adaptation: vinyl-recolor. |
